<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Aerospace Insight Blog</title>
	<atom:link href="http://media.aerosociety.com/aerospace-insight/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://media.aerosociety.com/aerospace-insight</link>
	<description>Tim&#039;s Blog - Tim Robinson Editor, Aerospace International</description>
	<lastBuildDate>Wed, 15 May 2013 11:56:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on VIDEO: NASA Mars Curiosity Rover Lecture by The Space Collective</title>
		<link>http://media.aerosociety.com/aerospace-insight/2012/07/20/nasa-mars-curiosity-rover-lecture/7151/comment-page-1/#comment-38569</link>
		<dc:creator>The Space Collective</dc:creator>
		<pubDate>Wed, 15 May 2013 11:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7151#comment-38569</guid>
		<description>Curiosity is a fantastic piece of technology and hopefully it can gather vital information from Mars.</description>
		<content:encoded><![CDATA[<p>Curiosity is a fantastic piece of technology and hopefully it can gather vital information from Mars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wake-up call for pilot fatigue by Cengiz Turkoglu</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/04/05/wake-up-call/7968/comment-page-1/#comment-38260</link>
		<dc:creator>Cengiz Turkoglu</dc:creator>
		<pubDate>Sat, 04 May 2013 15:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7968#comment-38260</guid>
		<description>Sorry for being pedantic but the statement at the beginning of the article &quot;A report from the National Transportation Safety Board (NTSB) concluded that fatigue was a contributing factor to the accident&quot; is not exactly correct. 
The NTSB report dated 12 Feb 2009 does NOT specify fatigue as a contributing factor. (Executive Summary of the report refers) Furthermore, the following Chairman Hersman&#039;s statement &quot;during the public Board meeting, I submitted a proposal to the Board to amend the probable cause by adding fatigue as a fifth contributing factor, specifically that the flight crew members’ fatigue contributed to the accident because they did not obtain adequate rest before reporting to duty. After open discussion, the Board rejected the amendment 2 to 1.&quot; demonstrates how controversial such issues can be. 
Of course, the good news is the recommendation issued by the NTSB and the media coverage initiated the rulemaking activity on both side of the Atlantic, which ironically created more controversy.</description>
		<content:encoded><![CDATA[<p>Sorry for being pedantic but the statement at the beginning of the article &#8220;A report from the National Transportation Safety Board (NTSB) concluded that fatigue was a contributing factor to the accident&#8221; is not exactly correct.<br />
The NTSB report dated 12 Feb 2009 does NOT specify fatigue as a contributing factor. (Executive Summary of the report refers) Furthermore, the following Chairman Hersman&#8217;s statement &#8220;during the public Board meeting, I submitted a proposal to the Board to amend the probable cause by adding fatigue as a fifth contributing factor, specifically that the flight crew members’ fatigue contributed to the accident because they did not obtain adequate rest before reporting to duty. After open discussion, the Board rejected the amendment 2 to 1.&#8221; demonstrates how controversial such issues can be.<br />
Of course, the good news is the recommendation issued by the NTSB and the media coverage initiated the rulemaking activity on both side of the Atlantic, which ironically created more controversy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIDEO: The School&#8217;s Build-a-Plane project takes flight by John Paw</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/04/19/schools-build-a-plane-project-takes-flight/8004/comment-page-1/#comment-38115</link>
		<dc:creator>John Paw</dc:creator>
		<pubDate>Thu, 02 May 2013 02:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=8004#comment-38115</guid>
		<description>Most Excellent ! Congrats and also &quot;Jia Yue&quot; (literal translation; &quot;add oil&quot;) to the other school groups still in progress.
During my college and university days in England, I had often wished to be able to get hands-on in such undertakings, but did not know how to go about it. It is trully heart warming to know that the youngsters now have this oppourtunity to convert a spark into a flame in their hearts.
May this flame never die.
Best regards,
John Paw.
MRAeS.</description>
		<content:encoded><![CDATA[<p>Most Excellent ! Congrats and also &#8220;Jia Yue&#8221; (literal translation; &#8220;add oil&#8221;) to the other school groups still in progress.<br />
During my college and university days in England, I had often wished to be able to get hands-on in such undertakings, but did not know how to go about it. It is trully heart warming to know that the youngsters now have this oppourtunity to convert a spark into a flame in their hearts.<br />
May this flame never die.<br />
Best regards,<br />
John Paw.<br />
MRAeS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreamliner recharged by Paulo M</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/04/26/dreamliner-recharged/8025/comment-page-1/#comment-38036</link>
		<dc:creator>Paulo M</dc:creator>
		<pubDate>Mon, 29 Apr 2013 16:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=8025#comment-38036</guid>
		<description>This has been one of the better analysis looking at the battery issue and solution. The solution seeks to eliminate entirely any risks the prior battery design posed to the aircraft and its occupants, and this has been well presented here. I think for now, the solution is reminiscent of the cargo containers introduced following Pan Am Flight 103. Perhaps a more thorough look at the cost -- what sort of extra costs the operator may incur. Nice post.</description>
		<content:encoded><![CDATA[<p>This has been one of the better analysis looking at the battery issue and solution. The solution seeks to eliminate entirely any risks the prior battery design posed to the aircraft and its occupants, and this has been well presented here. I think for now, the solution is reminiscent of the cargo containers introduced following Pan Am Flight 103. Perhaps a more thorough look at the cost &#8212; what sort of extra costs the operator may incur. Nice post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dreamliner recharged by V V</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/04/26/dreamliner-recharged/8025/comment-page-1/#comment-37917</link>
		<dc:creator>V V</dc:creator>
		<pubDate>Sun, 28 Apr 2013 01:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=8025#comment-37917</guid>
		<description>I think the current containment box solution is too heavy and too big.
There must be way to make it lighter and more compact. I imagined a containment solution that could reduce weight and space. Not sure it works.
http://wp.me/piMZI-33v</description>
		<content:encoded><![CDATA[<p>I think the current containment box solution is too heavy and too big.<br />
There must be way to make it lighter and more compact. I imagined a containment solution that could reduce weight and space. Not sure it works.<br />
<a href="http://wp.me/piMZI-33v" rel="nofollow">http://wp.me/piMZI-33v</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIDEO: Elon Musk interview by Graham @ GF Flying</title>
		<link>http://media.aerosociety.com/aerospace-insight/2012/11/23/video-elon-musk-interview/7553/comment-page-1/#comment-37728</link>
		<dc:creator>Graham @ GF Flying</dc:creator>
		<pubDate>Wed, 24 Apr 2013 15:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/2012/11/23/video-elon-musk-interview/7553/#comment-37728</guid>
		<description>Wonderful interview really enjoyed it. Elon is quite a hero of mine after hearing that!</description>
		<content:encoded><![CDATA[<p>Wonderful interview really enjoyed it. Elon is quite a hero of mine after hearing that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIDEO: Airbus outlines future cockpit philosophy by JHON</title>
		<link>http://media.aerosociety.com/aerospace-insight/2012/10/05/video-airbus-outlines-future-cockpit-philosphy/7402/comment-page-1/#comment-34780</link>
		<dc:creator>JHON</dc:creator>
		<pubDate>Sun, 07 Apr 2013 22:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7402#comment-34780</guid>
		<description>HELLO, i have 15 years hold , and I have a dream since I was a child, becoma a pilot, but I am cunsurn about the future cockpit, in the video, you say that al childrem want`s to be singuers etc, but I now to mani tens that want to become pilots....

Sorry about my bad english.</description>
		<content:encoded><![CDATA[<p>HELLO, i have 15 years hold , and I have a dream since I was a child, becoma a pilot, but I am cunsurn about the future cockpit, in the video, you say that al childrem want`s to be singuers etc, but I now to mani tens that want to become pilots&#8230;.</p>
<p>Sorry about my bad english.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wake-up call for pilot fatigue by Oz</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/04/05/wake-up-call/7968/comment-page-1/#comment-34668</link>
		<dc:creator>Oz</dc:creator>
		<pubDate>Fri, 05 Apr 2013 14:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7968#comment-34668</guid>
		<description>I really hope for the authorities to pay close attention to what pilot fatigue is capable off. I wonder if BALPA also has some sore of FRMG like IATA. It would be good for airlines to have one of their own and for it to be presented to every flight crew on their briefing.

However, the main issue about fatigue is that pilot do not like to admit that they are suffering from it. We need to open a clear path to every employee for them to feel safe to admit that they feel tired and need to rest. The airlines need to understand this as well and do the necessary adjustment without placing in risk the pilot&#039;s career.</description>
		<content:encoded><![CDATA[<p>I really hope for the authorities to pay close attention to what pilot fatigue is capable off. I wonder if BALPA also has some sore of FRMG like IATA. It would be good for airlines to have one of their own and for it to be presented to every flight crew on their briefing.</p>
<p>However, the main issue about fatigue is that pilot do not like to admit that they are suffering from it. We need to open a clear path to every employee for them to feel safe to admit that they feel tired and need to rest. The airlines need to understand this as well and do the necessary adjustment without placing in risk the pilot&#8217;s career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Typhoon &#8211; the best is yet to come by Noel Falconer</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/03/08/typhoon-the-best-is-yet-to-come/7851/comment-page-1/#comment-34644</link>
		<dc:creator>Noel Falconer</dc:creator>
		<pubDate>Thu, 04 Apr 2013 11:09:45 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7851#comment-34644</guid>
		<description>I wish!

Typhoon is misconcieved.   This isn&#039;t hindsight, I said as much at a lecture ar Warton about its predecessor.   Already - in 1985! - it was blatant that radar signatures had to be reduced, not minimised with huge maintenance penalties but kept low by simple, cheap strategies like internal weapons stowage, lots of inbuilt range and twin or no fins.

The initial version wasn&#039;t completely hopeless, but expedients essential to rectify defects - that were predictable so might better have been avoided - swiftly rendered it electronically filthy.   &#039;Overload&#039; tanks.   Missiles on external racks that approximated to radar reflectors.

Complicating everything, it was bodged into not only everything for all men but any old thing four nations could dream up.   The Spitfire was mentioned - except there wasn&#039;t a Spitfire, there were versions, by the dozen moreover.

Which is one reason Typhoon costs too much.   So enormously much that it cannot sanely be exposed to ground fire.   As defence staffs everywhere know perfectly well.

If more overseas sales are achieved, it will be because the opposition is no better, and through the support not of HMG but the poor, impoverished, British taxpayer.</description>
		<content:encoded><![CDATA[<p>I wish!</p>
<p>Typhoon is misconcieved.   This isn&#8217;t hindsight, I said as much at a lecture ar Warton about its predecessor.   Already &#8211; in 1985! &#8211; it was blatant that radar signatures had to be reduced, not minimised with huge maintenance penalties but kept low by simple, cheap strategies like internal weapons stowage, lots of inbuilt range and twin or no fins.</p>
<p>The initial version wasn&#8217;t completely hopeless, but expedients essential to rectify defects &#8211; that were predictable so might better have been avoided &#8211; swiftly rendered it electronically filthy.   &#8216;Overload&#8217; tanks.   Missiles on external racks that approximated to radar reflectors.</p>
<p>Complicating everything, it was bodged into not only everything for all men but any old thing four nations could dream up.   The Spitfire was mentioned &#8211; except there wasn&#8217;t a Spitfire, there were versions, by the dozen moreover.</p>
<p>Which is one reason Typhoon costs too much.   So enormously much that it cannot sanely be exposed to ground fire.   As defence staffs everywhere know perfectly well.</p>
<p>If more overseas sales are achieved, it will be because the opposition is no better, and through the support not of HMG but the poor, impoverished, British taxpayer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside TV’s ‘Flight Club’ by Denis Oglesby</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/03/01/inside-tvs-flight-club-2/7829/comment-page-1/#comment-34608</link>
		<dc:creator>Denis Oglesby</dc:creator>
		<pubDate>Wed, 03 Apr 2013 10:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7829#comment-34608</guid>
		<description>I was a little surprised at Dr Mark Jabbal’s report on the successful efforts to improve the aerofoils on this low Reynolds number glider. He appears to have been unaware of the theoretical design improvements from Dr Eppler and Wortman from about 1950/60 and subsequently other developments backed up by careful low turbulence wind tunnel testing by Tom Patrick, Dieter Althaus and the huge volume of output from Princeton University in the 1970 – 2000 period. This body of work exposed the laminar separation bubble fault in some of the earlier computer aided designs and revealed the design strategies that worked better. The result has been a substantial range of high performance low Re No aerofoils now available and proven in demanding FAI competitions.
The comment “the NACA 6 series aerofoil, however, could be severely affected by rain droplets, dirt or crushed insects on the leading edge” is not so true at low Re Nos., I have rarely seen squashed insects on my windscreen at model glider speeds and the problem at low Re Nos is EXCESSIVE laminar flow leading to flow detachments, in fact, a sprinkling of simulated squashed insects usually benefits these aerofoils! 
With the availability of more modern low Re No aerofoils, I was only a little surprised that some old NACA 4 digit series were used as being turbulent but predictable. The 4 digit series remain reasonably competitive at low Re Nos for two reasons – 1) they become much more laminar, the classic “Theory of Wing Sections” book figure 66 shows a 4 digit example moving closer to the laminar drag line as Re No reduces, compared to the (then) later theoretical aerofoils that become relatively more draggy.. 2) the 4 digit series is characterized by  progressive mathematical curvatures. These avoid the sudden steep pressure recoveries of the early theoretical aerofoils. The latter suffering from laminar separation bubble drag while the former are still noteworthy for their low bubble drag.
Denis Oglesby
Blakeyanalysis</description>
		<content:encoded><![CDATA[<p>I was a little surprised at Dr Mark Jabbal’s report on the successful efforts to improve the aerofoils on this low Reynolds number glider. He appears to have been unaware of the theoretical design improvements from Dr Eppler and Wortman from about 1950/60 and subsequently other developments backed up by careful low turbulence wind tunnel testing by Tom Patrick, Dieter Althaus and the huge volume of output from Princeton University in the 1970 – 2000 period. This body of work exposed the laminar separation bubble fault in some of the earlier computer aided designs and revealed the design strategies that worked better. The result has been a substantial range of high performance low Re No aerofoils now available and proven in demanding FAI competitions.<br />
The comment “the NACA 6 series aerofoil, however, could be severely affected by rain droplets, dirt or crushed insects on the leading edge” is not so true at low Re Nos., I have rarely seen squashed insects on my windscreen at model glider speeds and the problem at low Re Nos is EXCESSIVE laminar flow leading to flow detachments, in fact, a sprinkling of simulated squashed insects usually benefits these aerofoils!<br />
With the availability of more modern low Re No aerofoils, I was only a little surprised that some old NACA 4 digit series were used as being turbulent but predictable. The 4 digit series remain reasonably competitive at low Re Nos for two reasons – 1) they become much more laminar, the classic “Theory of Wing Sections” book figure 66 shows a 4 digit example moving closer to the laminar drag line as Re No reduces, compared to the (then) later theoretical aerofoils that become relatively more draggy.. 2) the 4 digit series is characterized by  progressive mathematical curvatures. These avoid the sudden steep pressure recoveries of the early theoretical aerofoils. The latter suffering from laminar separation bubble drag while the former are still noteworthy for their low bubble drag.<br />
Denis Oglesby<br />
Blakeyanalysis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIDEO: Exclusive &#8211; Joint Airbus and Boeing flight test lecture by Ian Kirby</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/03/22/exclusive-joint-airbus-and-boeing-flight-test-lecture/7913/comment-page-1/#comment-34575</link>
		<dc:creator>Ian Kirby</dc:creator>
		<pubDate>Tue, 02 Apr 2013 19:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7913#comment-34575</guid>
		<description>Volume of video was up and down.
Video would not download for future viewing.</description>
		<content:encoded><![CDATA[<p>Volume of video was up and down.<br />
Video would not download for future viewing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pilot monitoring – ‘cultivating a healthy unease’ by Emma</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/03/28/pilot-monitoring-cultivating-a-healthy-unease/7937/comment-page-1/#comment-34497</link>
		<dc:creator>Emma</dc:creator>
		<pubDate>Mon, 01 Apr 2013 16:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7937#comment-34497</guid>
		<description>Hello,

We&#039;ve now created a group for everyone to share their thoughts and experiences so please join and help move the industry forward

http://www.linkedin.com/groups?home=&amp;gid=4935511&amp;trk=anet_ug_hm&amp;goback=%2Egmp_3216172%2Egmp_4935511</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>We&#8217;ve now created a group for everyone to share their thoughts and experiences so please join and help move the industry forward</p>
<p><a href="http://www.linkedin.com/groups?home=&#038;gid=4935511&#038;trk=anet_ug_hm&#038;goback=%2Egmp_3216172%2Egmp_4935511" rel="nofollow">http://www.linkedin.com/groups?home=&#038;gid=4935511&#038;trk=anet_ug_hm&#038;goback=%2Egmp_3216172%2Egmp_4935511</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIDEO: Elon Musk interview by Robert Clark</title>
		<link>http://media.aerosociety.com/aerospace-insight/2012/11/23/video-elon-musk-interview/7553/comment-page-1/#comment-34300</link>
		<dc:creator>Robert Clark</dc:creator>
		<pubDate>Sat, 30 Mar 2013 14:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/2012/11/23/video-elon-musk-interview/7553/#comment-34300</guid>
		<description>Thanks for that interview. Many appreciate the accomplishment of SpaceX. Yet despite that I say their importance is not properly appreciated.
 NASA&#039;s own accounting has shown that by following private financing, SpaceX was able to cut 90% (!) off development costs of a rocket. 
 This is a majorly important fact. It means any industrialized country, including the UK, could have its own independent manned spaceflight program, no ESA or EADS Astrium required.
 The only thing required is for the government to encourage industry to make that private investment in launcher development.

 Bob Clark</description>
		<content:encoded><![CDATA[<p>Thanks for that interview. Many appreciate the accomplishment of SpaceX. Yet despite that I say their importance is not properly appreciated.<br />
 NASA&#8217;s own accounting has shown that by following private financing, SpaceX was able to cut 90% (!) off development costs of a rocket.<br />
 This is a majorly important fact. It means any industrialized country, including the UK, could have its own independent manned spaceflight program, no ESA or EADS Astrium required.<br />
 The only thing required is for the government to encourage industry to make that private investment in launcher development.</p>
<p> Bob Clark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UK aerospace – some good news by Robert Clark</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/03/26/uk-aerospace-some-good-news/7926/comment-page-1/#comment-34299</link>
		<dc:creator>Robert Clark</dc:creator>
		<pubDate>Sat, 30 Mar 2013 14:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7926#comment-34299</guid>
		<description>From reports I understand the EU is not happy with the decisions made by ESA on space policy. One reason is the EU doesn&#039;t think ESA is sufficiently promoting European technological advance. Another source of friction is that ESA is constrained to apportion work according to members financial participation, while the EU is under no such constraints.

 Reading between the lines I gather the EU is not too happy with the decision to go with the all solid Ariane 6. This is a step backwards not forwards in technological progress. It has the advantage, however, of providing a lot of work to the ESA member countries. It is clear then this supersedes even cutting costs.

 But a solution to these problems could be made by the EU following the model NASA is instituting. NASA&#039;s commercial crew program is progressing nicely towards the goal of providing manned spaceflight at reduced costs by promoting &quot;commercial&quot; space. Then the EU could open up to European industry to produce, perhaps with seed money, manned launchers and capsules/spacecraft as *privately financed*.

 To encourage this financial investment, and risk, the EU could make the assurance of using such launchers for European manned flights as long as they are at least comparable in price to the Russian Soyuz. The Russians are currently charging $200 million for three seats, which is about what the full Ariane 5 costs per launch. But a manned capable launcher can be done at about a quarter the size of the Ariane 5, so this should be doable.

 Another key factor that must be kept in mind is that SpaceX has shown that by private financing 90% (!) can be cut from the development cost of a launcher. This means a launcher the needed size can be done for a few hundred million dollars in development costs instead of several billion dollars, quite a significant difference.

 The very same type of program of course would work in the UK to give Britain its own independent manned spaceflight ability with minimal cost to the British government in development costs.

Bob Clark</description>
		<content:encoded><![CDATA[<p>From reports I understand the EU is not happy with the decisions made by ESA on space policy. One reason is the EU doesn&#8217;t think ESA is sufficiently promoting European technological advance. Another source of friction is that ESA is constrained to apportion work according to members financial participation, while the EU is under no such constraints.</p>
<p> Reading between the lines I gather the EU is not too happy with the decision to go with the all solid Ariane 6. This is a step backwards not forwards in technological progress. It has the advantage, however, of providing a lot of work to the ESA member countries. It is clear then this supersedes even cutting costs.</p>
<p> But a solution to these problems could be made by the EU following the model NASA is instituting. NASA&#8217;s commercial crew program is progressing nicely towards the goal of providing manned spaceflight at reduced costs by promoting &#8220;commercial&#8221; space. Then the EU could open up to European industry to produce, perhaps with seed money, manned launchers and capsules/spacecraft as *privately financed*.</p>
<p> To encourage this financial investment, and risk, the EU could make the assurance of using such launchers for European manned flights as long as they are at least comparable in price to the Russian Soyuz. The Russians are currently charging $200 million for three seats, which is about what the full Ariane 5 costs per launch. But a manned capable launcher can be done at about a quarter the size of the Ariane 5, so this should be doable.</p>
<p> Another key factor that must be kept in mind is that SpaceX has shown that by private financing 90% (!) can be cut from the development cost of a launcher. This means a launcher the needed size can be done for a few hundred million dollars in development costs instead of several billion dollars, quite a significant difference.</p>
<p> The very same type of program of course would work in the UK to give Britain its own independent manned spaceflight ability with minimal cost to the British government in development costs.</p>
<p>Bob Clark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pilot monitoring – ‘cultivating a healthy unease’ by Karlene Petitt</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/03/28/pilot-monitoring-cultivating-a-healthy-unease/7937/comment-page-1/#comment-34260</link>
		<dc:creator>Karlene Petitt</dc:creator>
		<pubDate>Sat, 30 Mar 2013 03:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7937#comment-34260</guid>
		<description>There is a ton of information and many point of views to comment on all. But I would like to say this is very interesting. But I feel everyone is barking up the wrong tree with the concern of monitoring and accidents. 

The best monitoring in the world is not going to make the pilot better. Not teach them how to fly when the autopilot kicks off. 
We take checkrides with automation. We are no longer tested on our piloting skills. When something breaks, the plane screams. How important is monitoring across the ocean?  

We watch for traffic, and don&#039;t get lost. Anything else in the planes flashes a warning. The problem is that no body teaches how to read weather. Performance issues. We are trained how to punch buttons, and we fly the same way. 

The two accidents mentioned... Colgan and AF... do we think that better monitoring would have changed the outcome of either of those accidents? I don&#039;t. 

The real problem is with training and checking. The day the FAA decided to conduct type-rides solely on the automation, was the day proficiency went the wrong way. As long as nothing is going wrong with the plane.... we don&#039;t have a problem. 
 
The kids coming up are being trained for their basics on the automation. There is a solution. But it costs money so therefore we talk about things that don&#039;t really matter. 

Excellent points for discussion.</description>
		<content:encoded><![CDATA[<p>There is a ton of information and many point of views to comment on all. But I would like to say this is very interesting. But I feel everyone is barking up the wrong tree with the concern of monitoring and accidents. </p>
<p>The best monitoring in the world is not going to make the pilot better. Not teach them how to fly when the autopilot kicks off.<br />
We take checkrides with automation. We are no longer tested on our piloting skills. When something breaks, the plane screams. How important is monitoring across the ocean?  </p>
<p>We watch for traffic, and don&#8217;t get lost. Anything else in the planes flashes a warning. The problem is that no body teaches how to read weather. Performance issues. We are trained how to punch buttons, and we fly the same way. </p>
<p>The two accidents mentioned&#8230; Colgan and AF&#8230; do we think that better monitoring would have changed the outcome of either of those accidents? I don&#8217;t. </p>
<p>The real problem is with training and checking. The day the FAA decided to conduct type-rides solely on the automation, was the day proficiency went the wrong way. As long as nothing is going wrong with the plane&#8230;. we don&#8217;t have a problem. </p>
<p>The kids coming up are being trained for their basics on the automation. There is a solution. But it costs money so therefore we talk about things that don&#8217;t really matter. </p>
<p>Excellent points for discussion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protecting the R&amp;D crown jewels by John Walker</title>
		<link>http://media.aerosociety.com/aerospace-insight/2011/10/28/protecting-the-rd-crown-jewels/5679/comment-page-1/#comment-33850</link>
		<dc:creator>John Walker</dc:creator>
		<pubDate>Mon, 18 Mar 2013 14:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=5679#comment-33850</guid>
		<description>You state in the article
..........end of the Cold War removed a major driving force to aerospace research – in its place we now have a new threat that requires a multifaceted approach – that of the environment and climate change.
The end of the Cold War did not bring the new threat that you state. The new threat is from the fast developing global economy and is far wider than simple environment and climate change. New engines etc will easily take into account any environmental and climate change issues.</description>
		<content:encoded><![CDATA[<p>You state in the article<br />
&#8230;&#8230;&#8230;.end of the Cold War removed a major driving force to aerospace research – in its place we now have a new threat that requires a multifaceted approach – that of the environment and climate change.<br />
The end of the Cold War did not bring the new threat that you state. The new threat is from the fast developing global economy and is far wider than simple environment and climate change. New engines etc will easily take into account any environmental and climate change issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to design a winning light aircraft by Cyrus S. Saiwalla</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/03/15/how-to-design-a-light-aircraft/7894/comment-page-1/#comment-33800</link>
		<dc:creator>Cyrus S. Saiwalla</dc:creator>
		<pubDate>Fri, 15 Mar 2013 17:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7894#comment-33800</guid>
		<description>Nice to read the conception from the designing aspect,  coupled with the modern techniques infused to build the light air crafts.</description>
		<content:encoded><![CDATA[<p>Nice to read the conception from the designing aspect,  coupled with the modern techniques infused to build the light air crafts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giving freight a lift by Chris Latham</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/02/01/giving-freight-a-lift/7724/comment-page-1/#comment-33789</link>
		<dc:creator>Chris Latham</dc:creator>
		<pubDate>Fri, 15 Mar 2013 04:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7724#comment-33789</guid>
		<description>A very interesting article as AmSafe Bridport are heavily involved in Cargo Restraint Equipment, both Pallet Nets and 9G Barrier Nets.</description>
		<content:encoded><![CDATA[<p>A very interesting article as AmSafe Bridport are heavily involved in Cargo Restraint Equipment, both Pallet Nets and 9G Barrier Nets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plane speaking with Tim Peake, ESA Astronaut by Lt Col(ret'd) Simon Pettigrew</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/02/07/plane-speaking-tim-peake/7758/comment-page-1/#comment-33698</link>
		<dc:creator>Lt Col(ret'd) Simon Pettigrew</dc:creator>
		<pubDate>Sun, 03 Mar 2013 19:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7758#comment-33698</guid>
		<description>As one of the few Army Air Corps ex-pilots who is an RAeS member, I was delighted to to come across Tim Robinson’s well-presented interview with Maj Tim Peake AAC concerning hia astronaut training and future intentions for another space flight that we can follow in due course!</description>
		<content:encoded><![CDATA[<p>As one of the few Army Air Corps ex-pilots who is an RAeS member, I was delighted to to come across Tim Robinson’s well-presented interview with Maj Tim Peake AAC concerning hia astronaut training and future intentions for another space flight that we can follow in due course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inside TV’s ‘Flight Club’ by Talha Mahmood Shafi</title>
		<link>http://media.aerosociety.com/aerospace-insight/2013/03/01/inside-tvs-flight-club-2/7829/comment-page-1/#comment-33682</link>
		<dc:creator>Talha Mahmood Shafi</dc:creator>
		<pubDate>Fri, 01 Mar 2013 17:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://media.aerosociety.com/aerospace-insight/?p=7829#comment-33682</guid>
		<description>Great Job Done 
By
Talha Mahmood Shafi</description>
		<content:encoded><![CDATA[<p>Great Job Done<br />
By<br />
Talha Mahmood Shafi</p>
]]></content:encoded>
	</item>
	<item>
